Price | Valid from | Status | |
---|---|---|---|
10.5 | 1 week ago | Expires in 6 months | |
0.29 | 2 weeks ago | Filled | |
1.2 | 2 months ago | Expired | |
0.32 | 2 months ago | Cancelled | |
0.12 | 2 months ago | Cancelled | |
0.963 | 1 year ago | Expired | |
0.369 | 1 year ago | Expired | |
0.5888 | 1 year ago | Expired | |
0.388 | 1 year ago | Cancelled | |
0.333 | 1 year ago | Expired | |
0.1 | 1 year ago | Cancelled |
Loading suggestions...
Price | Valid from | Status | |
---|---|---|---|
10.5 | 1 week ago | Expires in 6 months | |
0.29 | 2 weeks ago | Filled | |
1.2 | 2 months ago | Expired | |
0.32 | 2 months ago | Cancelled | |
0.12 | 2 months ago | Cancelled | |
0.963 | 1 year ago | Expired | |
0.369 | 1 year ago | Expired | |
0.5888 | 1 year ago | Expired | |
0.388 | 1 year ago | Cancelled | |
0.333 | 1 year ago | Expired | |
0.1 | 1 year ago | Cancelled |
Loading suggestions...