Price | Valid from | Status | |
---|---|---|---|
0.77 | 1 week ago | Expires in 3 weeks | |
0.094 | 1 month ago | Expired | |
0.09 | 1 month ago | Expired | |
0.142 | 1 month ago | Expired | |
0.5 | 2 months ago | Expired | |
0.8 | 2 months ago | Cancelled | |
0.77 | 2 months ago | Expires in 1 month | |
2.34 | 2 months ago | Cancelled | |
0.2987 | 2 months ago | Expired | |
0.29 | 2 months ago | Expired | |
0.35 | 2 months ago | Expired | |
0.321 | 2 months ago | Expired | |
0.3 | 2 months ago | Expired | |
9.8 | 2 months ago | Cancelled | |
0.33 | 2 months ago | Cancelled | |
0.28 | 3 months ago | Expired | |
0.3 | 3 months ago | Expired | |
0.45 | 3 months ago | Cancelled | |
0.44 | 3 months ago | Expired | |
0.464 | 3 months ago | Expired |
Loading suggestions...
Price | Valid from | Status | |
---|---|---|---|
0.77 | 1 week ago | Expires in 3 weeks | |
0.094 | 1 month ago | Expired | |
0.09 | 1 month ago | Expired | |
0.142 | 1 month ago | Expired | |
0.5 | 2 months ago | Expired | |
0.8 | 2 months ago | Cancelled | |
0.77 | 2 months ago | Expires in 1 month | |
2.34 | 2 months ago | Cancelled | |
0.2987 | 2 months ago | Expired | |
0.29 | 2 months ago | Expired | |
0.35 | 2 months ago | Expired | |
0.321 | 2 months ago | Expired | |
0.3 | 2 months ago | Expired | |
9.8 | 2 months ago | Cancelled | |
0.33 | 2 months ago | Cancelled | |
0.28 | 3 months ago | Expired | |
0.3 | 3 months ago | Expired | |
0.45 | 3 months ago | Cancelled | |
0.44 | 3 months ago | Expired | |
0.464 | 3 months ago | Expired |
Loading suggestions...